Pub Fruits Big Wins & Payouts
The top of Pub Fruits pays 1,194x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
1,194x
Max Win
96.93%
RTP
Medium
Volatility
21.38%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🍺 Bar Symbol | 1.5x | 4x | 15x |
| 🍇 Grapes | 1x | 3x | 10x |
| 🍉 Watermelon | 0.8x | 2.5x | 8x |
| 🫐 Plum | 0.5x | 1.5x | 5x |
| 🍊 Orange | 0.4x | 1.2x | 4x |
| 🍋 Lemon | 0.3x | 1x | 3x |
| 🍒 Cherry | 0.2x | 0.5x | 2x |
| 🔔 Bell | 0.15x | 0.4x | 1.5x |
| ⭐ Star | 0.1x | 0.3x | 1x |
| 7️⃣ Seven | 0.1x | 0.25x | 0.8x |
| 🤵 Bartender (Wild) | 1.5x | 4x | 15x |
| 🍹 Cocktail (Scatter) | Triggers FS | +2 spins | +4 spins |
| 🪙 Coin | — | — | Hold & Win trigger |
Values are multiples of your bet per winning combination.
What 500 Spins Could Return
Expected return at 96.93% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%. These figures are modelled from the published RTP, not a log of real spins.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.10 | $50 | $48.47 | $34–$63 | $20–$77 |
| $0.20 | $100 | $96.93 | $68–$126 | $40–$154 |
| $0.50 | $250 | $242.33 | $170–$315 | $100–$385 |
| $1.00 | $500 | $484.65 | $340–$630 | $200–$770 |
| $2.00 | $1,000 | $969.30 | $680–$1,260 | $400–$1,540 |
| $5.00 | $2,500 | $2,423 | $1,700–$3,150 | $1,000–$3,850 |
| $10.00 | $5,000 | $4,847 | $3,400–$6,300 | $2,000–$7,700 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Standard Play | 1x per spin | 96.93% | ~0.97x | 100x |
| Free Spins (natural trigger) | ~100 spins avg | 96.93% | ~20x | 200x |
| Hold and Win (natural trigger) | ~120 spins avg | 96.93% | ~45x | 300x |
Chase the 1,194x in Demo First
Test how often Pub Fruits pays before risking real money — the demo runs the same math model.
Try Free DemoPair this read with how Pub Fruits RTP holds up.